overwatch.earth is built entirely on open, public real-time data. Every live layer comes from an upstream provider that publishes its feed openly — this page credits each, with what it shows, how often it refreshes, and how many objects are on the globe right now. We aggregate respectfully: poll at sensible cadences, honour rate limits and terms of use, and link back rather than rehost. Feeds whose terms restrict commercial or AI use are deliberately left out. The agencies, networks and volunteer communities below do the hard work of measuring the planet; overwatch.earth is just a window onto their feeds.
| Layer | Source | Updates | Live now | Status |
|---|---|---|---|---|
| Aircraft | adsb.fi | live · streaming | 30 | live |
| Ships | AISstream.io | live · streaming | 10,292 | live |
| Earthquakes | USGS | every 60s | 23 | live |
| Wildfires | NASA FIRMS | every 5 min | 3,066 | live |
| Submarine cables | TeleGeography | every 24 h | 717 | live |
| Internet outages | Cloudflare Radar | every 15 min | 1 | live |
| Wikipedia pulse | Wikimedia | live · streaming | 725 | live |
| Satellites / ISS | CelesTrak | — | 23 | live |
| Lightning | Blitzortung | live · streaming | 142 | live |
| Trains (Amtrak) | Amtraker | every 45s | 138 | live |
| Rocket launches | Launch Library 2 | every 60 min | 40 | live |
| Disaster alerts | GDACS | every 10 min | 30 | live |
| Natural events | NASA EONET | every 15 min | 120 | live |
| Aurora | NOAA SWPC | every 5 min | 2,600 | live |
| Ocean buoys | NOAA NDBC | every 10 min | 870 | live |
| Biodiversity | iNaturalist | every 2 min | 200 | live |
| Webcams | Windy Webcams | every 12 h | 69,788 | live |
| Air quality | OpenAQ | every 15 min | 11,775 | live |
| Weather alerts | US NWS | every 2 min | 8 | live |
| Starlink | CelesTrak | — | 10,776 | live |
| EMSC seismic | EMSC | every 60s | 34 | live |
| Military aircraft | adsb.lol | every 20s | 28 | live |
| Fireballs | NASA CNEOS | every 6 h | 10 | live |
| Volcanoes | Smithsonian GVP | every 24 h | 1,196 | live |
| Data centers | PeeringDB | every 24 h | 5,257 | live |
| Outages (IODA) | IODA / CAIDA | every 5 min | 12 | live |
| Deep Space Network | NASA DSN | every 30s | 3 | live |
| Public transit | Transitland | every 60s | 1,920 | live |
| Rare birds | eBird | every 10 min | 1,570 | live |
| Internet events | WorldIP.io | every 60s | — | gated |
| Airports | OurAirports | every 24 h | 6,041 | live |
| Global news | The GDELT Project | every 14 min | 1,195 | live |
Each layer links to its view on the globe; each source links to the provider. “Live now” is the current object count (refreshed each minute); a feed that goes quiet is removed from the globe until it recovers.
Raster overlays (full-globe image layers, not counted above): Live clouds — Matt Eason · EUMETSAT/NASA ↗ · Satellite imagery — NASA GIBS (MODIS) ↗.
Open, public real-time feeds from science agencies, networks and volunteer communities — every one is credited above with a link to the source.
Most layers update within seconds to minutes; the exact cadence is listed per source. A feed that stops reporting is removed from the globe until it returns.
The data belongs to its providers under their own licences — please follow each source's terms. The globe itself is free to view and embed.
We only include feeds whose terms permit public aggregation and that carry coordinates we can place on the map.
Positions and place-names on the globe are approximate. We display only the coordinates each source provides to us, exactly as received, and make no guarantee of their accuracy, precision, completeness or timeliness. Nothing here is fit for navigation, safety-of-life or operational use — always verify against the original source.
Run a public, real-time feed with coordinates? Use the “Add Data Source” link on the globe and we'll take a look.